Verkadefabriek
Verkadefabriek 's-Hertogenbosch – event set-up in one of the theatre halls

The Verkadefabriek is a distinctive cultural events venue in the heart of 's-Hertogenbosch (Den Bosch), set in a converted former Verkade biscuit factory within easy walking distance of the city centre and the central station.
Once a biscuit factory and now the cultural hotspot of Den Bosch, the complex blends industrial heritage with contemporary design across two theatre halls, five cinema screens, a lively café-restaurant, a club hall and several flexible event and meeting spaces, welcoming more than 230,000 visitors a year.
For corporate and incentive programmes it offers a creative, ground-floor and fully accessible setting for anything from an intimate board meeting to a conference or gala for up to 300 guests, with the Grote Zaal and Kleine Zaal providing theatre-style auditoria and professional audio-visual facilities while the Serre, Foyer and Clubzaal lend themselves to receptions, dinners and break-out sessions.
Two characterful meeting rooms, de Villa and the Expeditie, suit smaller working sessions, brainstorms and workshops, and the five cinema screens double as plenary and presentation spaces.
Supported by an in-house team handling technical production and catering, with regional specialities such as Bossche bollen on the menu, and located roughly ten minutes on foot from 's-Hertogenbosch central station with ample on-site parking, the Verkadefabriek is a flexible, atmospheric choice for meetings and events in Noord-Brabant.
Room / Space | Theatre | Classroom | Banquet (rounds) | Cabaret | Reception (standing) | Boardroom | U-shape | Area (m²) |
|---|---|---|---|---|---|---|---|---|
Puck van Heel zaal | 210 | 60 | 150 | 105 | 200 | 65 | 60 | 225 |
Zaal 4 | 39 | — | — | — | — | — | — | 38 |
Koninklijke Schouwburg - Nassau Foyer | 30 | — | 20 | — | 50 | — | — | 36 |
The Works | 30.0 | — | — | — | — | — | — | null |
Expeditie | null | null | null | null | null | 18 | null | 41 |
Tokyo | 25 | — | — | 12 | — | 14 | 12 | 35 |
Singel 2 + 3 | 90 | 40 | 90 | 75 | 140 | — | — | 148 |
Say Hello | — | — | — | — | — | 4.0 | — | 8 |
Sterrenzaal | 25 | — | — | — | 40 | — | 24 | 72 |
Helsinki | — | — | — | — | — | 10 | — | 24 |
Vergadercentrum | — | — | — | — | — | — | — | — |
Theaterrestaurant | — | — | — | — | — | — | — | — |
Binnenplaats | — | — | — | — | — | — | — | null |
Veilingzaal | 180.0 | — | 100.0 | 80.0 | 150.0 | 40.0 | 40.0 | 165 |
Filmzaal 1 | 150 | null | null | null | null | null | null | 198 |
Walter Owen Bentley | — | — | — | — | — | 32.0 | — | 68 |
MeeTable | 16.0 | 8.0 | — | 12.0 | — | 10.0 | 11.0 | 19 |
Porto | — | — | — | — | — | 9 | — | 24 |
Webber Salon | — | — | — | — | — | — | — | — |
The Legacy Bar | — | — | — | — | 20.0 | — | — | null |
Barcelona | — | — | — | — | — | 8 | — | 20 |
Verwey kamer | 65.0 | — | 30.0 | 30.0 | — | 36.0 | 32.0 | 74 |
Van Beuningen zaal | 200 | 60 | 100 | 100 | 300 | 40 | 50 | — |
The New York Bar | — | — | — | — | 200.0 | — | — | null |
Feestzaal | 252.0 | 128.0 | 200.0 | 116.0 | 450.0 | 120.0 | 60.0 | 456 |
Haaientunnel | — | — | — | — | 40 | — | — | — |
Next Play | — | — | — | — | — | 4.0 | — | 12 |
Henry's | — | — | 18.0 | — | 18.0 | — | — | 28 |
Brightlands Foyer | 500.0 | 250.0 | — | 240.0 | — | 80.0 | 70.0 | 629 |
Oslo | — | — | — | — | — | 10 | — | 22 |
Studio D | — | — | — | — | — | 9 | — | 25 |
Singel 1 + 2 + 3 | — | — | 160 | — | 240 | — | — | 218 |
Deel & Achterhuis | 200.0 | — | 210.0 | 120.0 | 250.0 | 80.0 | 80.0 | 270 |
Room 1.7 | 64 | — | — | 28 | 80 | — | 20 | 150 |
Koninklijke Schouwburg - De Kas | 30 | — | 30 | — | 50 | — | — | 40 |
Van Tuijll van Serooskerken Salon | — | — | — | — | — | — | — | 48 |
Circusbar | 50 | 20 | 15 | 20 | 120 | 20 | 20 | 70 |
Filmzaal 2 | 77 | null | null | null | null | null | null | 102 |
Gelagkamer & Koetshuis | 410.0 | — | 300.0 | 150.0 | 430.0 | 100.0 | 100.0 | 390 |
Room 1.8 | 70 | 24 | — | 40 | — | 28 | 22 | 55 |
Rooftop terrace | — | — | — | — | 40 | — | — | 50 |
AcTable | — | — | — | — | — | — | — | 20 |
Ernst Happel zaal | — | — | 100 | 30 | 200 | 50 | 45 | 226 |
Beijing | — | — | — | — | — | 8 | — | 18 |
The Secret Bar | — | — | — | — | 50.0 | — | — | null |
The Core | — | — | — | — | — | 16.0 | — | null |
Break Through | — | — | — | — | — | 4.0 | — | 12 |
Seoul | 2000.0 | — | — | — | — | — | — | null |
Jacobus Spijker | — | — | — | — | — | 16.0 | — | 44 |
Beelaerts van Bloklandzaal | 170.0 | — | 72.0 | 80.0 | 200.0 | 60.0 | 50.0 | 142 |
Nairobi | — | — | — | — | — | 5 | — | 12 |
Koninklijke Schouwburg - Paradijs Vergaderzaal | 20 | — | 20 | — | 20 | — | — | 40 |
Van der Mandele Zaal | — | — | 50.0 | — | 90.0 | — | — | 209 |
Mendes da Costa kamer | 50.0 | — | — | 25.0 | — | 24.0 | 20.0 | 55 |
De Zwaan (boardroom) | 40 | 30 | 40 | 30 | 40 | 20 | 20 | 79 |
Sao Paulo | 2500.0 | — | — | — | — | — | — | null |
Koninginnekamer | 40.0 | — | 24.0 | 20.0 | 40.0 | 20.0 | 16.0 | 60 |
Room 1.9 + 1.10 | 125 | — | — | 40 | — | — | 36 | 165 |
Eduard Flipse Zaal | 180.0 | 56.0 | 70.0 | 52.0 | — | — | 58.0 | 216 |
Boardroom | — | — | — | — | — | 10 | — | 64 |
The Circle Talk | — | — | — | — | — | 13.0 | — | null |
Comfort Lounge | 120 | 48 | — | 70 | 400 | 60 | 30 | — |
The Rooftop | — | — | — | — | — | — | — | null |
Voorhuis & Deel & Achterhuis | — | — | 340.0 | — | 400.0 | — | — | 450 |
On Air | — | — | — | — | — | 3.0 | — | 12 |
Filmzaal 3 | 55 | null | null | null | null | null | null | 77 |
Rode kamer | 40.0 | — | 25.0 | 20.0 | 40.0 | 26.0 | 20.0 | 50 |
San Francisco | — | — | — | — | — | 8 | — | 18 |
Theater aan het Spui - Zaal 1 | 345 | — | 250 | — | 500 | — | — | 414 |
Monchy Zaal | 72.0 | 30.0 | 50.0 | 40.0 | 72.0 | 60.0 | 26.0 | 91 |
New Delhi | 3000.0 | — | — | — | — | — | — | null |
Blauwe kamer | 35.0 | — | 25.0 | 15.0 | 40.0 | 24.0 | 20.0 | 45 |
Theater aan het Spui - Foyer | 140 | — | 150 | — | 450 | — | — | 600 |
S' Jacobzaal | 32.0 | — | — | 20.0 | — | 20.0 | 16.0 | 46 |
Deel & Achterhuis & Gelagkamer & Koetshuis | — | — | 510.0 | — | 680.0 | — | — | 660 |
Filmzaal 4 | 25 | null | null | null | null | null | null | 56 |
Tallinn | — | — | — | — | — | 8 | — | 18 |
Room 1.11 | — | — | — | — | — | 16 | 16 | 55 |
Brasserie De Kuip | — | — | 200 | — | 250 | — | — | — |
Room 1.12 | — | — | — | — | — | 16 | 16 | 55 |
Boardroom | 60 | 28 | 150 | 49 | 225 | 34 | 30 | — |
Filmzaal 5 | 55 | null | null | null | null | null | null | 77 |
Ridder van Ertbornzaal | 20.0 | — | — | — | — | — | 20.0 | 36 |
Cape Town | — | — | — | — | — | 4 | — | 11 |
Peking | 3500.0 | — | — | — | — | — | — | null |
Theater aan het Spui - Zaal 2 | 160 | — | 120 | — | 300 | — | — | 176 |
Gehele locatie (entire venue) | — | — | 640.0 | — | 830.0 | — | — | 1006 |
De Leeuw Kamer | 18.0 | — | — | 10.0 | — | — | 12.0 | 28 |
Ontvangkamer | 35.0 | — | 25.0 | 15.0 | 40.0 | 24.0 | 20.0 | 45 |
Karachi | 4000.0 | — | — | — | — | — | — | null |
Luxembourgzaal | — | — | — | — | — | 30.0 | — | 118 |
Theater aan het Spui - Studio | 80 | — | 100 | — | 120 | — | — | 225 |
Keuris Kamer | 12.0 | — | — | 6.0 | — | — | 6.0 | 23 |
Coen Moulijn zaal | 150 | 65 | 100 | 75 | 100 | 50 | 45 | 177 |
Foyer 1.0 | — | — | — | — | 475 | — | — | 460 |
Roland Holst kamer | 30.0 | — | — | 15.0 | — | 20.0 | 16.0 | 40 |
Trajectum North | — | — | — | — | — | — | — | 1030 |
Zaal 3 - Theaterzaal | 110 | — | 80 | — | 120 | — | — | — |
Cardinal de Bouillonzaal |









