De Kookfabriek Amsterdam
De Kookfabriek Amsterdam – industrial cooking hall with numbered stations seen from above

Holland DMC Partners offers tailored DMC Amsterdam services around De Kookfabriek Amsterdam, bringing the venue together with production, catering and team experiences.
De Kookfabriek Amsterdam is a large-scale cooking and events venue in Amsterdam-Duivendrecht, and the original home of The Farm Kitchen's hands-on culinary workshops and masterclasses.
Set in a striking industrial hall lined with numbered cooking stations, an extensive lighting plan and full audiovisual facilities, the space works as naturally for a seminar, a fair or a special event as it does for an evening of cooking and tasting.
With room for over 150 guests, it is built for larger corporate gatherings where teams cook, present, network and celebrate together, with the open kitchen always at the heart of the occasion.
The venue sits just outside the centre of Amsterdam and is easily reached from the ring road and public transport, making it a practical choice for international groups and incentive programmes.
Room / Space | Theatre | Classroom | Banquet (rounds) | Cabaret | Reception (standing) | Boardroom | U-shape | Area (m²) |
|---|---|---|---|---|---|---|---|---|
Foyer B | 20.0 | 20.0 | 12.0 | 20.0 | 20.0 | 12.0 | 10.0 | 49 |
The Freddy | — | — | — | — | — | 5.0 | — | null |
Bar Bley | — | — | 250 | — | 250 | — | — | 280 |
The Entrance | — | — | — | — | 50.0 | — | — | null |
Oewanja Lodge | 100 | — | — | — | 120 | — | 40 | 210 |
Jurriaanse Zaal | 465.0 | — | — | — | — | — | — | 532 |
Balkon op Zuid | 65 | 18 | — | 28 | — | 22 | 18 | 82 |
Gallery | — | — | 120 | — | 190 | — | — | — |
Koninklijke Schouwburg - Dames Foyer | 60 | — | 40 | — | 75 | — | — | 64 |
Grand Cafe | — | — | — | — | 200.0 | — | — | null |
De Skybox | — | — | — | — | — | 20 | — | 49 |
UnforgetTable | 30.0 | 18.0 | — | 22.0 | — | 20.0 | 18.0 | 47 |
Salon | 30 | null | 34 | null | 50 | null | null | 55 |
Paleiszaal | 25 | — | — | — | — | 12 | — | — |
Fanny Blankers-Koen | null | null | null | null | 14 | 14 | null | 30 |
Virginia | 30 | — | — | — | — | — | — | 54 |
Admiraliteitskamer | — | — | 20 | — | — | — | — | 58.5 |
Brewers Tables | — | — | 80 | — | 120 | — | — | 140 |
Madrid | 35 | — | — | 20 | — | 20 | 18 | 48 |
Dublin | 30 | — | — | 20 | — | 20 | 18 | 48 |
Grote Zaal Terras | null | null | null | null | 50 | null | null | 50 |
Deel | 80.0 | — | 100.0 | 60.0 | 120.0 | 40.0 | 40.0 | 130 |
Mumbai | 35 | — | — | 20 | — | 20 | 15 | 42 |
Henry Ford | 100.0 | — | — | — | — | — | — | 175 |
Husly Lounge | — | — | — | — | 120 | — | — | 180 |
Connect | — | — | — | — | — | 12.0 | — | 20 |
Studio | null | null | null | null | null | null | null | null |
Zaal 5 | 76 | — | — | — | — | — | — | 84 |
Artiesten Foyer | — | — | — | — | 10 | — | — | null |
Singel 2 | 35 | 10 | 30 | 20 | 40 | 10 | 10 | 58 |
De Hooizolder | — | — | — | — | 90.0 | — | — | null |
Nassau + Randstad (combined) | — | — | 100.0 | — | 200.0 | — | — | null |
Vergaderruimte | — | — | — | — | — | 8 | — | — |
Blauwe Zaal | — | — | — | — | 20 | — | — | 40 |
Dubai | 35 | — | — | 20 | — | 20 | 15 | 40 |
Galerij | 175 | null | 140 | null | 220 | null | null | 160 |
Administratiezaal | 180.0 | — | 100.0 | 80.0 | 150.0 | 40.0 | 40.0 | 190 |
Piggelmee | 20 | — | — | — | — | — | — | 40 |
Jakarta | 35 | — | — | 20 | — | 20 | 18 | 48 |
Binnentuin | — | — | — | — | — | — | — | 120 |
The Rooftop | — | — | — | — | 120 | — | — | 280 |
Jan Linssen zaal | 60 | 20 | 150 | 50 | 300 | 30 | 30 | — |
The Suite | 120 | 42 | null | 70 | 150 | 48 | 42 | null |
Pianobar | — | — | — | — | 150.0 | — | — | null |
Auditorium 2 | 574.0 | — | — | — | — | — | — | 539 |
Kunstwerkplaats (Art Workshop) | 30.0 | — | 24.0 | — | 60.0 | 24.0 | — | null |
Whole venue | — | — | — | — | 1000.0 | — | — | null |
Zaal 2 | 75 | — | — | — | — | — | — | 63 |
Moutzolder | — | — | 20.0 | — | 80.0 | — | — | 466 |
Koninklijke Schouwburg - Paradijs Theater | 70 | — | 50 | — | 80 | — | — | — |
Foyer | null | null | null | null | 55 | null | null | 77 |
Foyer 2 | 400 | — | 230 | 320 | 500 | — | — | 350 |
Groene Suite | — | — | — | — | 20 | — | — | 45 |
The Office | 50.0 | — | — | — | — | — | — | null |
Knights Hall | — | — | — | — | — | 5.0 | — | 12 |
Balcony | 40 | — | — | — | — | — | — | 68 |
Achterhuis | 125.0 | — | 110.0 | 70.0 | 130.0 | 40.0 | 40.0 | 140 |
De Studio | — | — | — | — | — | — | — | 54 |
Bibliotheek | — | — | — | — | — | 44.0 | — | 142 |
Het Rode & Zwarte Gevaar | 20 | — | 24 | 20 | 40 | 20 | — | 40 |
De Brink | — | — | — | — | 800.0 | — | — | null |
Koepelzaal | — | — | — | — | 120 | — | — | 127 |
Poort van Azië | 60 | — | — | — | 120 | — | 20 | — |
Glasgow '72 Lounge | 200 | null | 300 | null | 750 | null | null | 1680 |
The Skybox | 40.0 | — | — | — | — | — | — | null |
Whole theatre (combined) | — | — | — | — | 370 | — | — | null |
Het Dek | — | — | — | — | 150 | — | — | 200 |
Zonzij | 125 | — | 140 | — | 175 | — | — | 196 |
Berlin | 30 | — | — | — | — | 14 | — | 40 |
De Soete de Villerszaal | 35.0 | — | 24.0 | 20.0 | 40.0 | 20.0 | 16.0 | 58 |
Room 1.4 + 1.5 | 120 | 22 | — | 60 | — | — | 20 | 130 |
Balkonfoyer (Schouwburg) | 30 | — | — | — | — | 16 | — | — |
Stage Entertainment Foyer | 80 | 25 | 50 | 50 | 125 | 35 | 20 | 161 |
Singel 3 | 60 | 30 | 60 | 40 | 100 | 20 | 20 | 90 |
AdapTable | 37.0 | 18.0 | — | 21.0 | — | 20.0 | 22.0 | 40 |
Foyer A + B | 110.0 | 70.0 | 60.0 | 90.0 | 200.0 | 60.0 | 55.0 | 150.5 |
Jurriaanse Foyer | — | — | 400.0 | — | 500.0 | — | — | 700 |
Atelier | null | null | null | 40 | null | null | null | null |
The Red | null | null | 15 | null | 50 | null | null | 40 |
De Wijnkelder | 30 | — | 48 | 18 | 50 | 30 | — | 50 |
Canberra | — | — | — | — | — | 8 | — | 24 |
Kopenhagen | — | — | — | — | — | 10 | — | 24 |
Gelagkamer | 130.0 | — | 120.0 | 60.0 | 120.0 | 40.0 | 60.0 | 140 |
Foyer 3 | 350 | — | 200 | 280 | 400 | — | — | 300 |
The Boardroom | 40.0 | — | — | — | — | 9.0 | — | null |
Buenos Aires | 30 | — | — | 16 | — | 18 | 15 | 40 |
Bacharach Salon | 80 | 25 | 80 | 50 | 100 | 30 | 25 | 126 |
Singel 1 + 2 | 70 | 50 | 90 | 65 | 140 | — | — | 128 |
Havana | 12 | — | — | — | — | — | — | 38 |
Arthur Staal-kamer | — | — | — | — | — | 16 | — | 24 |
The Brewmaster | 60.0 | — | — | — | — | — | — | null |
SuiTable | 36.0 | 18.0 | — | 21.0 | — | 20.0 | 19.0 | 40 |
Gordon Crosby | 40.0 | — | — | — | — | — | — | 40 |
Tuinkamer (Schouwburg) | — | — | — | — | 40 | 20 | — | 70 |
Room 1.5 | 60 | 18 | — | 24 | — | 20 | 16 | 55 |
Berlage zaal | 180.0 | — | 100.0 | 100.0 | — | 50.0 | 50.0 | 176 |
Guus Brox zaal | 210 | 60 | 150 | 105 | 300 | 65 | 60 | 226 |
Zaal 3 | 40 | — | — | — | — | — | — | 42 |
Feestcafe | — | — | — | — | 150.0 | — | — | null |
Jurriaanse Hal | — | — | 100.0 | — | 200.0 | — | — | 690 |



