De Kookfabriek Amsterdam
De Kookfabriek Amsterdam – industrial cooking hall with numbered stations seen from above

Holland DMC Partners offers tailored DMC Amsterdam services around De Kookfabriek Amsterdam, bringing the venue together with production, catering and team experiences.
De Kookfabriek Amsterdam is a large-scale cooking and events venue in Amsterdam-Duivendrecht, and the original home of The Farm Kitchen's hands-on culinary workshops and masterclasses.
Set in a striking industrial hall lined with numbered cooking stations, an extensive lighting plan and full audiovisual facilities, the space works as naturally for a seminar, a fair or a special event as it does for an evening of cooking and tasting.
With room for over 150 guests, it is built for larger corporate gatherings where teams cook, present, network and celebrate together, with the open kitchen always at the heart of the occasion.
The venue sits just outside the centre of Amsterdam and is easily reached from the ring road and public transport, making it a practical choice for international groups and incentive programmes.
Room / Space | Theatre | Classroom | Banquet (rounds) | Cabaret | Reception (standing) | Boardroom | U-shape | Area (m²) |
|---|---|---|---|---|---|---|---|---|
Podium Danstheater | 900 | — | 500 | 720 | 1250 | — | — | 975 |
Hal | null | null | 100 | null | 250 | null | null | null |
The Garden (courtyard garden) | — | — | 150 | — | 250 | — | — | — |
Venetie | 50 | — | — | 35 | — | 26 | 24 | 62 |
Kamer 't IJ | 80 | — | 80 | — | 125 | — | — | 110.5 |
Grote zaal | null | null | null | null | 150 | null | null | 150 |
Atlanta | 35 | — | — | 20 | — | 20 | 18 | 47 |
De Cortenbach | — | — | — | — | — | 16 | — | 54 |
Zaal Z | 80 | — | — | — | 100 | — | — | 150 |
EAUditorium | 200 | 72 | — | 144 | — | — | 50 | 210 |
Het Bankgeheim | 40 | — | 30 | 20 | 50 | 40 | — | 40 |
Beursfoyer | — | — | 80.0 | — | 450.0 | — | — | 330 |
Shanghai | 35 | — | — | 20 | — | 20 | 15 | 37 |
Restaurant & terras | null | null | null | null | null | null | null | null |
De Hef | 80.0 | — | 60.0 | — | 100.0 | — | — | null |
Het Theater | 200 | — | 200 | — | 600 | — | — | 200 |
Entire venue (combined) | 300.0 | — | 300.0 | — | 500.0 | — | — | 740 |
Guus Brox + Bas Paauwe + Ernst Happel | 650 | — | — | — | — | — | — | — |
Comedy Club | — | — | — | — | 200.0 | — | — | null |
Het Restaurant | — | — | 120 | — | 120 | — | — | 190 |
Het Dek | — | — | — | — | 400 | — | — | 228 |
Erezaal (boven) | 100 | null | 80 | null | 150 | null | null | null |
Altstadt Kantine (restaurant) | — | — | 50 | 30 | — | 30 | — | 50 |
Grachtenzaal | — | — | — | — | 50 | — | — | 60 |
Het Restaurant | 100 | null | 100 | null | 120 | null | null | 190 |
Sportkantine | 100 | null | null | 20 | 100 | 20 | 24 | 193 |
Koninklijke Schouwburg - Koning Willem I Foyer | 60 | — | 40 | — | 75 | — | — | 64 |
The Cantina | — | — | — | — | — | — | — | — |
De Stal + De Boerenhoeve | — | — | — | — | 300.0 | — | — | null |
Singapore | 40 | — | — | 24 | — | 20 | 15 | 55 |
Studio A | — | — | — | — | 102 | — | — | 85 |
Restaurant Le Cirque | 45 | 30 | 100 | 30 | 150 | 25 | 20 | 230 |
De Boer | — | — | — | — | — | 20 | — | 37 |
De Kazematten | null | null | null | null | null | null | null | null |
Singel 1 | 40 | 30 | 60 | 40 | 90 | 20 | 20 | 70 |
Diner | — | — | 80 | — | — | — | — | 160 |
Audientiezaal | 40 | — | — | 30 | — | — | — | — |
Hal 1 (Building 408) | 150 | — | — | — | 250 | — | — | — |
Achter Glas | 60 | — | — | — | — | — | — | — |
Studio Doro | 80 | 22 | — | 60 | — | 28 | 24 | 133 |
Binnentuin (walled garden) | null | null | null | null | null | null | null | null |
Serre | 40 | null | 30 | null | 40 | null | null | 55 |
Tuinhuis | 64.0 | — | 50.0 | 43.0 | — | 40.0 | 30.0 | 60 |
Kleine Zaal (Schouwburg) | 160 | — | 80 | — | 250 | 40 | — | 187 |
Shoichiro Toyoda | 225.0 | 150.0 | — | 180.0 | — | — | — | 315 |
Museumcafe | null | null | null | null | null | null | null | null |
Tussenverdieping / Vide (mezzanine) | — | — | 40 | — | — | — | — | 70 |
Bovenverdieping | — | — | — | — | — | — | — | — |
Verhagen Dakfoyer | 60.0 | 24.0 | 40.0 | 36.0 | 60.0 | — | 24.0 | 84 |
Buenos Aires '72 | 200 | null | 300 | 60 | 400 | null | null | 449 |
Garden & terrace | 130 | null | 130 | null | 130 | null | null | null |
The Worldbrand | — | — | — | — | — | 8.0 | — | null |
Hong Kong | 35 | — | — | 20 | — | 20 | 18 | 48 |
Schakelruimte | 100 | 75 | — | 75 | — | 60 | 30 | 200 |
Krakeling Studio | — | — | — | — | 15 | — | — | 40 |
Pauskeuken | — | — | — | — | 50.0 | — | — | 50 |
Club | 220 | — | 150 | — | 400 | — | — | 264 |
The Courtyard | null | null | null | null | 1500 | null | null | 1980 |
Randstadzaal | — | — | 30.0 | — | 30.0 | 20.0 | — | null |
Tiny House | 16 | — | — | 16 | — | 16 | 16 | 24 |
Expo Foyer | 2000.0 | — | — | — | — | — | — | 2500 |
Stijlkamer | 70 | — | 50 | 50 | 60 | 24 | 24 | — |
Brew Room | — | — | — | — | 150.0 | — | — | 466 |
Hey You | — | — | — | — | — | 14.0 | — | 35 |
Foyer A | 90.0 | 42.0 | 40.0 | 60.0 | 70.0 | 40.0 | 35.0 | 108.5 |
The Patio | null | null | null | null | 100 | null | null | null |
Teekenzaal | — | — | — | — | 200 | — | — | 200 |
The Brainstorm | 50.0 | — | — | — | — | 16.0 | — | null |
Foyer 1 | — | — | 350 | 300 | 1000 | — | — | 600 |
Clubzaal | null | null | null | null | 200 | null | null | 165 |
Room 1.3 | 60 | 18 | — | 24 | — | 20 | 16 | 55 |
Tuinpaviljoen (Garden Pavilion) | null | null | null | null | null | null | null | null |
Voorzaal Terras | null | null | null | null | 60 | null | null | 70 |
CreaTable | 45.0 | 27.0 | — | 30.0 | — | 26.0 | 22.0 | 50 |
Kiki | — | — | — | — | — | — | — | null |
Break Out South | 180 | — | — | — | — | — | — | 203 |
Kamer Amstel | 80 | — | 80 | — | 125 | — | — | 110.5 |
Elie van Rijckevorselzaal | 50 | — | — | 30 | 50 | — | 20 | 110 |
AFAS Salon | 90 | 25 | 100 | 50 | 125 | 30 | 25 | 180 |
Haltheater (Schouwburg) | 100 | — | 40 | — | 120 | — | — | 100 |
Toneelbibliotheek (theatre library) | — | — | — | — | — | — | — | 50 |
Room 1.4 | 60 | 24 | — | 30 | — | 28 | 22 | 75 |
The Gold | 40 | null | 50 | null | 70 | null | null | 48 |
Van Zandvliet zaal | 300 | 60 | 200 | 100 | 400 | 40 | 100 | 572 |
De Foyer | 40 | — | 30 | 20 | 50 | 40 | — | 40 |
Break Out North | 150 | — | — | — | — | — | — | 177 |
IJzaal | 85 | — | — | — | 150 | — | — | 196 |
Further halls (Transformatorhuis, Zuiveringshal e.a.) | — | — | — | — | — | — | — | — |
Cafe Johan | null | null | 80 | null | 80 | null | null | 147 |
Heritage Quarter | — | — | 80.0 | — | 150.0 | — | — | 190 |
Grand Cafe | 90 | null | 85 | null | 175 | null | null | null |
Balzaal | 80.0 | — | 60.0 | 60.0 | 100.0 | 46.0 | 40.0 | 112 |
De Zwaan | 80.0 | — | 70.0 | — | 100.0 | — | — | null |
Amare Studio | 400 | — | 220 | — | 550 | — | — | 468 |
The Space | 150 | 72 | null | 120 | 150 | 54 | 45 | null |
Auditorium 1 | 1068.0 | — | — | — | — | — | — | 944 |
Keurzaal | 130.0 | — | 120.0 | 65.0 | 150.0 | 40.0 | 36.0 | 200 |
Garden (outdoor) | — | — | — | — | — | — | — | null |
Feesttent voorplein (Forecourt Marquee) | null | null | null | null | null | null | null | null |
Whole venue (exclusive hire) | null | null | null | null | 300 | null | null | null |



