De Kookfabriek Amsterdam
De Kookfabriek Amsterdam – industrial cooking hall with numbered stations seen from above

Holland DMC Partners offers tailored DMC Amsterdam services around De Kookfabriek Amsterdam, bringing the venue together with production, catering and team experiences.
De Kookfabriek Amsterdam is a large-scale cooking and events venue in Amsterdam-Duivendrecht, and the original home of The Farm Kitchen's hands-on culinary workshops and masterclasses.
Set in a striking industrial hall lined with numbered cooking stations, an extensive lighting plan and full audiovisual facilities, the space works as naturally for a seminar, a fair or a special event as it does for an evening of cooking and tasting.
With room for over 150 guests, it is built for larger corporate gatherings where teams cook, present, network and celebrate together, with the open kitchen always at the heart of the occasion.
The venue sits just outside the centre of Amsterdam and is easily reached from the ring road and public transport, making it a practical choice for international groups and incentive programmes.
Room / Space | Theatre | Classroom | Banquet (rounds) | Cabaret | Reception (standing) | Boardroom | U-shape | Area (m²) |
|---|---|---|---|---|---|---|---|---|
Binnenhof (Courtyard) | null | null | null | null | 150 | null | null | null |
Tuesday Exclusive - whole 23rd floor | — | — | — | — | 300.0 | — | — | null |
The Church | null | null | null | null | null | null | null | null |
Grote Zaal | 600 | — | — | — | 750 | — | — | 355.25 |
Event Space | null | null | null | null | 200 | null | null | null |
Whole complex (Evenementenhal, Evenementenkas, Theaterhal, Theaterkas + 15 sub-spaces) | null | null | null | null | 10000 | null | null | 15000 |
North Hall | — | — | — | — | — | — | — | 10000 |
Ballroom + Salon | 250 | — | — | — | 450 | — | — | 415 |
Main hall | 540 | null | 250 | null | 540 | null | null | 402 |
De Dome | 220 | — | 200 | — | 800 | — | — | 3000 |
Main church hall | null | null | 450 | null | null | null | null | null |
Fête (Zaal F) | 100 | — | 100 | — | 250 | — | — | — |
Hans Snoek Zaal | 220 | — | — | — | — | — | — | null |
Whole venue | — | — | — | — | — | — | — | 4000 |
Grote Zaal | 1755.0 | — | — | — | — | — | — | 2400 |
Theater | 800.0 | — | — | — | — | — | — | null |
De Liefde | 150 | null | 120 | 150 | 250 | null | 120 | 230 |
Historic Ballroom | null | null | 24 | null | null | null | null | null |
Maas Building - whole 2nd floor | — | — | 750 | — | 1600 | — | — | — |
Whole venue | null | null | null | null | 250 | null | null | null |
Koninklijke Schouwburg - Grote Zaal | 650 | — | 230 | — | 400 | — | — | — |
The Terrace | — | — | — | — | 220.0 | — | — | null |
The Pit | 300 | null | 200 | null | 400 | null | null | 200 |
VR space | — | — | — | — | 1000 | — | — | 1200 |
De Kantine | — | — | — | — | 100 | — | — | — |
De Cappon | 30 | — | 24 | 24 | 42 | — | — | 65 |
Education Room | null | null | null | null | null | 32 | null | null |
Permanence | null | null | null | null | 14 | 14 | null | 54 |
The Family | — | — | — | — | — | 12.0 | — | null |
Sea View Office 2 | 100 | — | — | 50 | 150 | 50 | 30 | — |
Haaienzaal | 150 | 60 | 144 | 64 | — | — | 40 | 310 |
Studio 2 | 450 | — | — | — | 800 | — | — | 460 |
Foyer en Cafe | — | — | — | — | 275 | — | — | 171 |
Room 1.2 | 160 | 48 | — | 80 | 125 | 44 | 32 | 170 |
Kraken Pub | — | — | 80 | — | 60 | — | — | 220 |
First floor | 80 | null | 70 | null | 75 | null | null | null |
Theater Dansmakers | 300 | — | — | — | — | — | — | 667 |
Sydney | 50 | — | — | 20 | — | 18 | 16 | 100 |
Restaurants (x2) | null | null | null | null | null | null | null | null |
Koninklijke Schouwburg - Sol LeWitt Foyer | 50 | — | 80 | — | 350 | — | — | — |
Historische zalen (Historic rooms) | null | null | null | null | null | null | null | null |
Wasruimte | 150 | null | null | null | 300 | null | null | 330 |
Shaffyzaal | — | — | — | — | 200 | — | — | 220 |
WesterUnie (De Unie) | — | — | — | — | 850 | — | — | 600 |
De Stal | — | — | — | — | 200.0 | — | — | null |
De Underskate | 800 | — | 800 | — | 3000 | — | — | 1820 |
Molenzolder | 80.0 | 30.0 | 120.0 | — | 255.0 | 20.0 | — | 330 |
Bar Stroom | — | — | 150 | — | — | — | — | 450 |
Pulppersloods | — | — | — | — | — | — | — | 1000 |
De Hal (Schouwburg) | 160 | — | 250 | — | 850 | — | — | 700 |
Tuinzaal | — | — | — | — | — | — | — | — |
Kamer Oosterdok | 150 | — | 120 | — | 175 | — | — | 147.4 |
Roofterras (Rooftop) | 100 | — | 150 | — | 400 | — | — | null |
Ground floor (Begane grond) | — | — | 85.0 | — | 500.0 | — | — | null |
Zijzaal | null | null | null | null | 40 | null | null | 56 |
Grote Foyer | — | — | 100 | — | 200 | — | — | null |
Bar | — | — | 40 | — | 70 | — | — | 150 |
Whole venue (2 theatre halls, 11 breakout rooms, 4 foyers) | null | null | null | null | 1100 | null | null | null |
De Loods | null | null | 80 | null | null | null | null | null |
Binnenruimte (indoor hall) | 40 | 40 | 40 | 24 | 100 | 24 | 24 | 80 |
Terras (terrace) | — | — | — | — | 40 | — | — | 30 |
Tentoonstellingszalen (Exhibition galleries) | null | null | null | null | null | null | null | null |
Athene '87 | 150 | null | 225 | 60 | 300 | null | null | 501 |
The Beachroom | 220.0 | — | 180.0 | — | 280.0 | — | — | 320 |
Istanbul | 70 | — | — | 40 | — | 32 | 30 | 71 |
South Hall | — | — | — | — | — | — | — | 10000 |
Gravelaar Keuken | — | — | — | 16.0 | 55.0 | 16.0 | — | 58 |
Studio's (4 studios, each) | 40 | — | — | — | — | — | — | 120 |
Nico Mayer Hall | null | null | null | null | 50 | null | null | 42 |
Hoogkoor | 208 | — | 170 | — | 500 | — | — | 165 |
Kerkzaal (main hall) | null | null | null | null | null | null | null | 432 |
Choir platform | null | null | null | null | null | null | null | null |
Binnenplaats (Inner Courtyard) | null | null | null | null | null | null | null | null |
Sacristie | null | null | null | null | null | null | null | 45 |
Grote Zaal + Foyer (combined) | 475 | null | null | null | 475 | null | null | null |
Grote hal | — | — | — | — | — | — | — | — |
Grote Zaal Foyer | — | — | 800.0 | — | 1500.0 | — | — | 1400 |
Danstheater | 1300 | — | — | — | — | — | — | — |
Centrale Hal | — | — | — | — | — | — | — | — |
Renaissancezaal (Renaissance Room) | null | null | 60 | null | null | null | null | null |
Ballroom | 200 | — | — | 100 | 350 | — | 75 | 300 |
Kas | 120 | null | 100 | null | 120 | null | null | 110 |
Foyer | 350.0 | — | 100.0 | — | 200.0 | — | — | null |
Aula | 200 | null | null | 200 | null | null | null | null |
Effectenbeurszaal | 800.0 | — | 500.0 | 400.0 | 700.0 | 100.0 | 85.0 | 700 |
Big Apple | — | — | — | — | 2000.0 | — | — | null |
New York | 35 | — | — | 15 | — | 16 | 15 | 39 |
Balcony | 60 | — | 90 | — | 100 | — | — | 140 |
Begane vloer (ground floor) | 180 | — | — | 80 | 180 | — | — | 200 |
Garden / Buitenverblijf (outdoor) | null | null | null | null | null | null | null | 200 |
Koffiefabriek | 240 | — | 500 | — | 500 | — | — | 1500 |
Laranjazaal | null | null | null | null | null | 40 | null | null |
Work Out | — | — | — | — | 100.0 | — | — | 65 |
The Plenary | 330 | 126 | null | 189 | 400 | null | null | null |
Bovenzaal | — | — | — | — | 100 | — | — | — |
Cooking Studio | 40.0 | — | 40.0 | 30.0 | 60.0 | — | — | null |
Lensvelt Gallery | — | — | — | — | — | — | — | null |
Garden terrace | null | null | null | null | 100 | null | null | 875 |
Theater | 340.0 | — | — | — | — | — | — | 339 |
UnbeaTable | 141.0 | 92.0 | — | 81.0 | — | 51.0 | 45.0 | 133 |



