Beurs van Berlage
Beurs van Berlage - illuminated historic exterior on Damrak, Amsterdam

Holland DMC Partners stages events at Beurs van Berlage as part of its DMC Amsterdam services, handling production, catering, transfers and delegate logistics.
Beurs van Berlage is a landmark event and conference venue in the heart of Amsterdam, housed in the city's monumental former commodities exchange on Damrak, only a short walk from Dam Square, the Royal Palace and Amsterdam Central Station.
Completed in 1903 to a design by the celebrated Dutch architect Hendrik Petrus Berlage, the building is one of the defining monuments of the Dutch capital and a milestone of modern Dutch architecture, and its striking brick-and-iron interiors lend every gathering a genuine sense of occasion.
Behind the historic facade the venue offers around 5,500 square metres of floor space across 25 rooms and halls, making it one of the Netherlands' most popular settings for conferences, exhibitions, gala dinners and celebrations. It comfortably hosts anything from an intimate meeting of 25 people to a conference for 1,200 or a standing party for as many as 2,500 guests.
Its signature space, the Grote Zaal, is the largest hall in central Amsterdam at approximately 1,570 square metres and seats up to 1,100 guests for dinner, while the Effectenbeurszaal, Graanbeurszaal and Beursfoyer, together with a wealth of smaller first-floor rooms, provide flexible options for plenaries, breakout sessions, receptions and dining.
Every room is fitted with state-of-the-art audiovisual and lighting facilities and high-speed fibre-optic internet, and an experienced in-house catering and technical team helps shape each programme down to the last detail.
Beurs van Berlage lies just a three-minute walk from Amsterdam Central Station and around fifteen minutes by direct train from Amsterdam Schiphol Airport, with generous parking in nearby garages and an abundance of hotels within walking distance, an efficient and memorable base for international group programmes and incentives.
Room / Space | Theatre | Classroom | Banquet (rounds) | Cabaret | Reception (standing) | Boardroom | U-shape | Area (m²) |
|---|---|---|---|---|---|---|---|---|
De Cappon | 30 | — | 24 | 24 | 42 | — | — | 65 |
Education Room | null | null | null | null | null | 32 | null | null |
Permanence | null | null | null | null | 14 | 14 | null | 54 |
The Family | — | — | — | — | — | 12.0 | — | null |
Sea View Office 2 | 100 | — | — | 50 | 150 | 50 | 30 | — |
Haaienzaal | 150 | 60 | 144 | 64 | — | — | 40 | 310 |
Studio 2 | 450 | — | — | — | 800 | — | — | 460 |
Foyer en Cafe | — | — | — | — | 275 | — | — | 171 |
Room 1.2 | 160 | 48 | — | 80 | 125 | 44 | 32 | 170 |
Kraken Pub | — | — | 80 | — | 60 | — | — | 220 |
First floor | 80 | null | 70 | null | 75 | null | null | null |
Theater Dansmakers | 300 | — | — | — | — | — | — | 667 |
Sydney | 50 | — | — | 20 | — | 18 | 16 | 100 |
Restaurants (x2) | null | null | null | null | null | null | null | null |
Koninklijke Schouwburg - Sol LeWitt Foyer | 50 | — | 80 | — | 350 | — | — | — |
Historische zalen (Historic rooms) | null | null | null | null | null | null | null | null |
Shaffyzaal | — | — | — | — | 200 | — | — | 220 |
WesterUnie (De Unie) | — | — | — | — | 850 | — | — | 600 |
De Stal | — | — | — | — | 200.0 | — | — | null |
De Underskate | 800 | — | 800 | — | 3000 | — | — | 1820 |
Molenzolder | 80.0 | 30.0 | 120.0 | — | 255.0 | 20.0 | — | 330 |
Bar Stroom | — | — | 150 | — | — | — | — | 450 |
Pulppersloods | — | — | — | — | — | — | — | 1000 |
De Hal (Schouwburg) | 160 | — | 250 | — | 850 | — | — | 700 |
Tuinzaal | — | — | — | — | — | — | — | — |
Kamer Oosterdok | 150 | — | 120 | — | 175 | — | — | 147.4 |
Roofterras (Rooftop) | 100 | — | 150 | — | 400 | — | — | null |
Ground floor (Begane grond) | — | — | 85.0 | — | 500.0 | — | — | null |
Zijzaal | null | null | null | null | 40 | null | null | 56 |
Grote Foyer | — | — | 100 | — | 200 | — | — | null |
Bar | — | — | 40 | — | 70 | — | — | 150 |
Binnenruimte (indoor hall) | 40 | 40 | 40 | 24 | 100 | 24 | 24 | 80 |
Terras (terrace) | — | — | — | — | 40 | — | — | 30 |
Tentoonstellingszalen (Exhibition galleries) | null | null | null | null | null | null | null | null |
The Beachroom | 220.0 | — | 180.0 | — | 280.0 | — | — | 320 |
Istanbul | 70 | — | — | 40 | — | 32 | 30 | 71 |
South Hall | — | — | — | — | — | — | — | 10000 |
Gravelaar Keuken | — | — | — | 16.0 | 55.0 | 16.0 | — | 58 |
Studio's (4 studios, each) | 40 | — | — | — | — | — | — | 120 |
Hoogkoor | 208 | — | 170 | — | 500 | — | — | 165 |
Kerkzaal (main hall) | null | null | null | null | null | null | null | 432 |
Choir platform | null | null | null | null | null | null | null | null |
Binnenplaats (Inner Courtyard) | null | null | null | null | null | null | null | null |
Sacristie | null | null | null | null | null | null | null | 45 |
Grote Zaal + Foyer (combined) | 475 | null | null | null | 475 | null | null | null |
Grote hal | — | — | — | — | — | — | — | — |
Grote Zaal Foyer | — | — | 800.0 | — | 1500.0 | — | — | 1400 |
Danstheater | 1300 | — | — | — | — | — | — | — |
Centrale Hal | — | — | — | — | — | — | — | — |
Renaissancezaal (Renaissance Room) | null | null | 60 | null | null | null | null | null |
Ballroom | 200 | — | — | 100 | 350 | — | 75 | 300 |
Foyer | 350.0 | — | 100.0 | — | 200.0 | — | — | null |
Effectenbeurszaal | 800.0 | — | 500.0 | 400.0 | 700.0 | 100.0 | 85.0 | 700 |
Big Apple | — | — | — | — | 2000.0 | — | — | null |
New York | 35 | — | — | 15 | — | 16 | 15 | 39 |
Balcony | 60 | — | 90 | — | 100 | — | — | 140 |
Begane vloer (ground floor) | 180 | — | — | 80 | 180 | — | — | 200 |
Koffiefabriek | 240 | — | 500 | — | 500 | — | — | 1500 |
Laranjazaal | null | null | null | null | null | 40 | null | null |
Work Out | — | — | — | — | 100.0 | — | — | 65 |
The Plenary | 330 | 126 | null | 189 | 400 | null | null | null |
Bovenzaal | — | — | — | — | 100 | — | — | — |
Cooking Studio | 40.0 | — | 40.0 | 30.0 | 60.0 | — | — | null |
Lensvelt Gallery | — | — | — | — | — | — | — | null |
Garden terrace | null | null | null | null | 100 | null | null | 875 |
Theater | 340.0 | — | — | — | — | — | — | 339 |
UnbeaTable | 141.0 | 92.0 | — | 81.0 | — | 51.0 | 45.0 | 133 |
De Branderij | 180.0 | — | 150.0 | — | 200.0 | — | — | null |
In de Nok | 80.0 | — | 60.0 | 55.0 | 80.0 | 40.0 | 40.0 | 80 |
Eden (Zaal E) | 150 | — | 150 | — | 200 | — | — | — |
West End Foyer | 200 | 80 | 150 | 100 | 750 | 35 | 50 | 306 |
Eventsterras | — | — | 100 | — | — | — | — | 120 |
Balkon & Loge | 15 | — | 40 | 10 | 60 | 15 | — | 45 |
Paviljoen | null | null | null | null | null | null | null | null |
Megawatt | 600 | 500 | 500 | 500 | 1000 | — | — | 1000 |
Studio B | 60 | — | — | 40 | 75 | 30 | 20 | 90 |
Atrium / Benedenfoyer | — | — | — | — | 300 | — | — | — |
Galerij midden | 150 | — | 150 | — | 200 | — | — | — |
Havenkamer | null | null | 80 | null | 80 | null | null | null |
Yada Yada (Cathedral) | 300 | — | — | — | 550 | — | — | — |
Maas Building - 2nd floor left-hand half (Jan Linssen + Puck van Heel + Coen Moulijn) | 500 | — | 360 | — | 700 | — | — | — |
Mezzanine | 30.0 | 10.0 | 50.0 | — | 100.0 | — | — | 110 |
Kleine Zaal | 250 | — | — | — | 350 | — | — | 217.5 |
Serre | — | — | — | — | 100 | — | — | 110 |
Breakout rooms (18 total) | 40-250 | — | — | — | — | — | — | null |
Kleine Zaal | 106 | null | 100 | null | 140 | null | 36 | 150 |
Branderij | — | — | 300 | — | 350 | — | — | — |
St. Olofs Chapel + Mezzanine | 330.0 | 170.0 | 250.0 | 210.0 | 520.0 | — | — | 463 |
The Lounge | — | — | 180.0 | — | 220.0 | — | — | null |
RDM Zaal + De Kantine | — | — | — | — | — | — | — | — |
The Lab | — | — | — | — | — | 12.0 | — | null |
The Terrace | 120.0 | — | 80.0 | — | 150.0 | — | — | 180 |
Glass Pavilion | 250 | — | — | — | 450 | — | — | — |
Club | — | — | 100 | — | 300 | — | — | 200 |
WesterLiefde (De Liefde) | — | — | — | — | 350 | — | — | 230 |
Garden Room & Kitchen | — | — | — | — | — | — | — | null |
Centrale Plein | — | — | — | — | 300.0 | — | — | null |
De Boerenhoeve | — | — | — | — | 100.0 | — | — | null |
The Corner | 59.0 | 27.0 | — | 33.0 | — | 27.0 | 24.0 | 66 |
Volledig museum (Whole museum, exclusive hire) | null | null | null | null | 4000 | null | null | null |












