Leonardo Hotel Groningen Stadspark
Leonardo Hotel Groningen Stadspark β 4-star hotel in a striking mirror-clad building by the Stadspark in Groningen, with 105 rooms, the Chef's! restaurant and two meeting rooms for up to 70 guests.

Key charistaristics:
Affiliation:
Leonardo Hotels, Fattal Hotel Group
Star rating:
4
Number of hotel rooms:
105
Number of twin rooms:
64
Distance to Schiphol Airport:
189
km
Location:
Groningen
Area:
Stadspark
Leonardo Hotel Groningen Stadspark is a four-star hotel in the Stadspark district of Groningen, set in a striking mirror-clad building designed by the architect Dominique Perrault on the edge of the city's largest park and within easy reach of the MartiniPlaza events hall and the historic centre.
The hotel offers 105 contemporary rooms, suites and apartments across comfort, superior, deluxe and junior-suite categories, many of them light and airy with views over the park or the city. Chef's! Food and Drinks on the third floor serves regional dishes and grill specialities, there is a relaxed hotel bar with a terrace, a 24-hour fitness room, and bicycles for hire at reception for exploring the surrounding countryside.
Free Wi-Fi throughout, underground parking, electric-vehicle charging, a 24-hour reception and air-conditioned rooms suit both business and leisure stays. Groningen Centraal station lies around two kilometres away and the A7 ring road puts the hotel within quick reach by car, while Schiphol Amsterdam Airport is about 189 kilometres to the south-west.
For meetings and events, Leonardo Hotel Groningen Stadspark offers two fully equipped meeting rooms, Perrault and La LibertΓ©, which together host groups of up to 70 people for conferences, training days, presentations and private functions.
The larger Perrault room measures roughly 70 square metres with a 2.8-metre ceiling and natural daylight, and can be arranged in theatre, classroom, boardroom or cabaret style, while La LibertΓ© provides a flexible second space for smaller sessions and breakouts; exact per-setup capacities are confirmed on request.
Experienced on-site conference staff, in-room audiovisual equipment, and the hotel's restaurant and bar for catered breaks and dinners make the hotel a practical base for residential meetings, with its 105 guest rooms allowing delegates to stay on site.
Number of meeting rooms:
2
Room / Space | Theatre | Classroom | Banquet (rounds) | Cabaret | Reception (standing) | Boardroom | U-shape | Area (mΒ²) |
|---|---|---|---|---|---|---|---|---|
Alpha | 50 | β | 40 | 32 | 50 | 20 | 24 | 70 |
Kurzaal | 600 | β | 360 | 280 | 750 | 120 | 80 | 950 |
Rotonde | β | β | β | β | 100 | β | β | 102 |
Sydney | β | β | β | β | β | β | β | 805 |
Saskiazaal | 50 | 24 | 60 | 36 | 100 | 26 | 24 | 60 |
Grand Ballroom (Salons AβE combined) | 350 | 250 | 300 | 192 | 400 | β | β | 433 |
Herengracht | 18 | 12 | β | β | 25 | 12 | β | 28 |
The Apartment (total of rooms) | 81 | β | 52 | β | β | 48 | β | 171 |
Amstelpark | 35 | 18 | 20 | 9 | 35 | 20 | 16 | 52 |
Rietveld 1-4 | 230 | 98 | β | β | 225 | β | 50 | 221.2 |
2nd | β | β | β | β | β | β | β | 190 |
Ballroom | 216 | 80 | 128 | 120 | 224 | 32 | 44 | 191 |
De Zaanwand (combi) | β | β | 200 | β | 350 | β | β | 344 |
Rembrandt (Total) | 400 | 200 | 250 | β | 500 | β | 50 | 555 |
Summit | 200 | 100 | 120 | 150 | 300 | 60 | 54 | 256 |
Bali | 40 | 24 | β | 24 | β | 16 | 26 | 64 |
Meeting Room 1 t/m 8 incl. Corridor | 1200 | 288 | 500 | 300 | 1200 | 70 | 70 | 1000 |
Club Conversation | β | β | β | β | 150 | β | β | 400 |
Ginger | 100 | 36 | β | 60 | 95 | 16 | 20 | 127 |
Scheveningen | 140 | 75 | 80 | 100 | 250 | 60 | 42 | 182 |
The Apartment (all rooms) | β | β | β | β | β | β | β | 140 |
Lobby Event Space | β | β | β | β | 350 | β | β | 370 |
Panorama Ballroom | 250 | β | 210 | β | 260 | β | 56 | 375 |
Exchange Hall | β | β | 700 | β | 1100 | β | β | β |
Paardenwater + Groote Wiel + Merwede | 328 | 124 | 152 | 150 | 220 | 99 | 90 | 330 |
Entire floor | 220 | 100 | 200 | 150 | 300 | β | β | β |
The Canal Room | β | β | β | β | β | 6 | β | 23 |
The Horizon | 300 | 100 | 200 | 180 | 400 | β | 44 | 380 |
Rotterdam 1+2+3 | 180 | β | 150 | β | 240 | β | β | 330 |
Grand Ballroom | 1015 | 591 | 650 | 480 | 1600 | 195 | 154 | β |
Calla 1-3 + Rosa 4-6 | β | 375 | 500 | 352 | 1000 | β | β | 1000 |
De Orangerie | β | β | 100 | β | 200 | β | β | β |
Oranje Nassau zaal | 300 | β | 250 | β | 500 | 50 | 50 | 316 |
Skylounge III | β | β | β | β | β | 20 | β | 44 |
Elisabeth v. Tegelen Salon | β | β | 12 | β | β | 12 | β | 24 |
Council Chamber | 320 | 140 | 200 | 152 | 300 | β | β | 295 |
Boardroom | β | β | β | β | β | 8 | β | β |
Regio 1 + 2 + 3 + 4 + 5 | 590 | 206 | 416 | 246 | 720 | β | β | 612 |
Meeting Room 1+2+3+4 + Corridor | 500 | 140 | 310 | 168 | 500 | 60 | 48 | 549 |
Biesbosch 1+2 | 530 | β | 280 | 270 | 400 | β | β | 610 |
Mon RΓͺve Souterrain | β | β | β | β | β | β | β | β |
Hundt zaal | 38 | 13 | 20 | 20 | β | 16 | 17 | 30 |
Calla 1+2+3 | 525 | 288 | 330 | 276 | 600 | β | 68 | 528 |
Meeting Room 1+2+3 | 280 | 132 | 170 | β | β | 78 | 66 | 312 |
De Hembrug (combi) | 200 | 100 | 160 | 100 | β | β | β | 244 |
Nieuwegracht 1-2 | 500 | 150 | β | 250 | β | β | β | 488 |
Kanselpoort | 60 | 30 | β | 40 | 60 | 30 | 20 | 90 |
Heian I/II | 494 | 315 | 330 | 216 | 680 | 126 | 99 | β |
Montreal | 350 | β | 350 | 300 | β | 80 | 60 | 450 |
De Ooievaar | β | β | β | β | 30 | β | β | null |
The Exchange | β | β | β | β | 50 | β | β | 65 |
Balans zalen | 250 | 130 | 250 | 180 | 200 | 60 | 50 | 300 |
Juliana II | 60 | 24 | 40 | 20 | 50 | 22 | 22 | 77 |
Rhythms Bar | β | β | β | β | β | β | β | 190 |
Randolph zaal | β | β | β | β | β | β | β | 100 |
Panorama Ballroom | β | β | β | β | β | β | β | null |
Zappeion | 64 | 22 | β | 32 | 100 | 24 | 20 | 57 |
Tituszaal | 30 | 12 | 30 | 18 | 50 | 18 | 14 | 30 |
Amsterdam 1 & 2 | 180 | 80 | β | 100 | β | 56 | 40 | 233 |
Panorama 2-3-4-5 | 180 | 82 | 110 | β | 180 | 56 | 52 | 230 |
Van Gendt Zaal | 35 | 20 | 22 | 22 | 50 | 22 | 18 | 55 |
De Gouden Leeuw 1-2-3 | 340 | 132 | 160 | 200 | 350 | β | β | 311 |
Zaal 5+6+7+8 | 480 | 128 | 230 | 224 | 500 | 160 | 136 | 455 |
Seminar rooms for up to 150 people | 189 | 42 | β | 80 | β | 56 | 40 | 155 |
Combination Rembrandt 1, 2, 3, 4, 5 & corridor | 400 | 200 | 250 | β | 500 | β | β | 505 |
Wapen B | 100 | 55 | 60 | 55 | 80 | 36 | 30 | 101 |
Meeting Room A | 40 | 16 | 24 | 24 | 50 | 16 | 16 | 46 |
Leeds 1 | 40 | 20 | 30 | 24 | 40 | 18 | 21 | 53 |
The Forbidden Garden | β | β | β | β | 75 | β | β | 115 |
Fongerszaal | 75 | 35 | 36 | 50 | 70 | 36 | 26 | 80 |
Beatrixpark | 50 | 24 | 30 | 12 | 50 | 26 | 22 | 64 |
Lange Voorhout | 95 | 32 | 55 | 64 | 100 | 40 | 30 | 112 |
Club Pampus | β | β | β | β | 90 | β | β | 155 |
Thorbecke | 110 | 55 | 80 | 90 | β | 40 | 35 | 143 |
Buffetrestaurant | β | β | 180 | β | β | β | β | 324 |
Zaal 2+3 | 177 | 110 | 100 | 130 | 205 | 65 | 60 | 205 |
Valk Toekan | 140 | 41 | 120 | 90 | 120 | 44 | 39 | 153 |
Sydney 1+2+3+4 | 500 | β | β | 252 | β | β | β | 570 |
Zaal 1 + 2 + 3 + 4 | 128 | 80 | 112 | 80 | 200 | 84 | β | 167 |
Beerschoten | 120 | 50 | 120 | 80 | 120 | 44 | 40 | 180 |
Heinekenkamer | 60 | 40 | 55 | 20 | 70 | 28 | 24 | 85 |
Grote lounge | 80 | β | 60 | β | 80 | 28 | 26 | 81 |
Liemers 2 | 265 | β | β | 120 | β | 46 | 40 | 325 |
Chabot | 30 | 12 | 20 | 24 | β | 20 | 18 | 52 |
Desert Inn Pub | β | β | 150 | β | 500 | β | β | 300 |
Saxenburg Room | 70 | 35 | 50 | 30 | 80 | 20 | 26 | null |
Schiller Salon | β | β | 12 | β | β | 12 | β | 33 |
Ray's Club | 60 | 24 | 50 | 31 | 150 | 32 | 25 | 174 |
Ferdinand Bol 2 | 40 | 24 | 30 | 18 | 50 | 24 | 18 | 43 |
Meeting room 5+6+7 + Foyer | 642 | 260 | 360 | 360 | β | β | β | 654 |
10. Salix | 60 | 40 | β | 39 | β | β | 20 | 103 |
Restaurant FIVE | β | β | β | β | β | β | β | β |
Speuldbar | β | β | β | β | 75 | β | β | 112 |
Zaal 1+2 | 140 | 80 | 70 | 80 | 150 | 50 | 44 | 180 |
Galerij | β | β | 120 | β | 350 | β | β | 228 |
The Garden Room | β | β | 70 | β | β | β | β | 90 |
A1 Foyer | β | β | β | β | β | β | β | 222 |
Combination Rembrandt 1, 2, 3, 4, 5 & corridor | 400 | 200 | 250 | β | 500 | β | β | 505 |
Vechtestein 1 + 2 | 260 | 112 | 150 | 140 | 260 | β | β | 283 |
Grand Ballroom | 160 | 60 | 166 | 90 | 420 | 40 | 32 | 428 |


















