Grand Hotel Huis ter Duin
Grand Hotel Huis ter Duin β 5-star beachfront hotel in Noordwijk with 255 rooms and 19 daylight meeting rooms for MICE and group events.

Key charistaristics:
Affiliation:
Independent
Star rating:
5
Number of hotel rooms:
255
Number of twin rooms:
Distance to Schiphol Airport:
34
km
Location:
Noordwijk
Area:
Beach
Grand Hotel Huis ter Duin is a 5-star deluxe hotel in Noordwijk aan Zee, built on the highest dune in the town and directly overlooking the North Sea. Family-owned by the Noorlander family for more than three decades, the hotel traces its history back to 1887 and is a member of Preferred Hotels and Resorts.
The hotel offers 255 guest rooms, including 20 suites and 5 penthouses, most with sea or dune views. Its beachfront position has no public thoroughfare in front of it, making it a private, secluded base for incentive groups and corporate stays.
Guests can choose between three restaurants, including the Michelin-starred Restaurant Latour, the brasserie La Terrasse and the beachfront Breakers Beach House, alongside the Van Diepeningen Lounge bar.
The MC Wellness Centre spa completes the offer, giving delegates a full resort experience within easy reach of Amsterdam and the bulb region.
Grand Hotel Huis ter Duin offers 19 meeting rooms, all with natural daylight and air-conditioning, for conferences, incentives and celebrations β about 20 minutes and 34 kilometres from Amsterdam Schiphol Airport.
The largest space, the PickΓ© Room, measures 1,056 square metres combined and seats up to 500 in classroom style, 900 theatre-style, or up to 1,050 for a standing reception. Smaller rooms such as the Boardroom suit executive-style meetings.
Across the full event floor the hotel can accommodate up to 2,500 guests for large-scale functions, with the complete per-room capacity chart available on this page.
The hotel has hosted heads of state, including a visit by President Obama, and has won the M&IT Best Overseas Hotel award multiple times β a track record that reassures planners running high-profile international programmes.
Room / Space | Theatre | Classroom | Banquet (rounds) | Cabaret | Reception (standing) | Boardroom | U-shape | Area (mΒ²) |
|---|---|---|---|---|---|---|---|---|
Koningzaal I | 60 | 20 | 48 | 40 | 75 | 32 | 24 | 80 |
Wapen A & B | 160 | 110 | 100 | 100 | 180 | 66 | 45 | 176 |
New York 1+2+3 | 780 | 350 | 580 | 400 | 750 | β | 150 | 885 |
Boijmans van Beuningen | 100 | 25 | 80 | 50 | 150 | 34 | 30 | 93 |
KOEPELKERK | β | β | β | β | β | β | β | |
Great Room 2+3 | 200 | 100 | 152 | β | 300 | β | β | β |
Opal 1 | 160 | 60 | 80 | 48 | 100 | 20 | 30 | 131 |
Bolsius (large room, up to 250 people) | 264 | 72 | β | 96 | 200 | 68 | 48 | 300 |
Fongerszaal + W.A. Scholtenzaal | 115 | 55 | 100 | 74 | 130 | β | 42 | 135 |
Rembrandt (Total) | 400 | 200 | 250 | β | 500 | β | 50 | 555 |
Zaal 1 + 2 + 3 + 4 + 5 | 176 | 112 | 144 | 112 | 250 | 92 | β | 224 |
The Patio (restaurant) | β | β | β | β | 80 | β | β | β |
VD5 + VD6 Jonge Jan | 385 | 130 | 240 | 145 | 300 | β | 65 | 413 |
Amsterdam + Brussel | β | β | 350 | β | β | β | β | β |
Marigold zaal | β | β | β | β | β | β | β | 110 |
Residentie | 200 | 80 | 150 | 80 | 300 | 64 | β | 234 |
Symphony Room | 120 | 60 | 90 | 64 | 130 | 28 | 32 | 120 |
1. Magnifica | 150 | 70 | 100 | β | 175 | β | 50 | 188 |
Groot Auditorium | 275 | 140 | β | 140 | β | 54 | 45 | null |
Studio | 24 | β | 35 | β | 35 | 20 | 12 | 31.04 |
Le Jardin | 325 | 180 | 252 | 150 | 350 | 60 | 51 | 393 |
Zaal 1-2-3-4 / Waalsprong 1-2-3-4 | 450 | 210 | 286 | 259 | 400 | 96 | 61 | 488 |
Zaal 7+8+9 | 250 | 112 | β | 120 | β | 60 | 60 | 302 |
Houtzaagmolen 1 | 35 | 15 | 20 | 22 | β | 20 | 16 | 50 |
Machine Room 1+2+3+4 | 165 | 72 | β | 80 | 195 | 68 | 42 | 200 |
Amsterdam 1 t/m 5 | β | 168 | 408 | 350 | 500 | β | β | 840 |
Juliana I | 50 | 24 | 30 | 20 | 40 | 18 | 18 | 68 |
Zaal 1+2+3+4+5 | 410 | 176 | β | 285 | 410 | 122 | 116 | 502 |
Rio Grande | 250 | 102 | 200 | 130 | 300 | 48 | 36 | 324 |
New York | 700 | β | 600 | 400 | β | β | β | 750 |
Zaal 19 t/m 23 + Binnentuin | 1200 | 200 | 380 | 347 | 1000 | β | β | 1000 |
Prinsendam | β | β | β | β | β | 15 | 5 | 53 |
Megaron | 92 | 32 | β | 48 | 150 | 38 | 26 | 90 |
The Conference Room 3 | β | β | β | β | β | 14 | β | 53 |
Cherry | 50 | 18 | 40 | 30 | 50 | β | 20 | 57 |
Meeting rooms (headline only) | 100 | β | β | β | β | β | β | β |
De Dam | 350 | 130 | 120 | 152 | 350 | 64 | 52 | 375 |
Vermeer 1 + 2 + 3 | 330 | 144 | 250 | 144 | 330 | 120 | β | 450 |
Pearl 1 | 189 | 125 | 130 | 88 | 240 | 28 | β | 225 |
Ballroom | 640 | 180 | 360 | 288 | 640 | β | 80 | 475 |
Zaal 5+6+7+8+9 (all combined) | 600 | 160 | 280 | 280 | 600 | 200 | 170 | 570 |
Zaal 1+2+3+4 | 350 | β | 120 | 190 | 320 | β | β | 390 |
Amsterdam 1, 2 & 3 | 300 | 140 | β | 140 | β | β | β | 321 |
Leeds 2 | 50 | 25 | 38 | 30 | 50 | 20 | 23 | 60 |
Dom + Vredenburg | 200 | 125 | 120 | 140 | 240 | β | β | 251 |
Cambridge | 20 | 8 | β | β | β | 12 | β | 24.5 |
Emerson I | 80 | 36 | 56 | 40 | 70 | 29 | 28 | 77 |
A1 | 350 | 180 | 220 | 175 | 500 | 60 | 50 | 273 |
Beijing (whole room) | 350 | β | β | β | β | β | β | β |
LOFT 2+3 | 220 | 120 | 250 | 160 | 400 | 46 | 38 | 543 |
Amsterdam 1 | 65 | 32 | 35 | 36 | 60 | 20 | 18 | 64 |
Lange Voorhout + Binnenhof | 150 | 45 | 100 | 80 | 200 | β | β | 186 |
t Speuld | 375 | 175 | 200 | 160 | 750 | 59 | 50 | 250 |
IJ-plein | β | β | β | β | β | 20 | β | null |
Matterhorn I | 112 | 84 | 56 | 56 | β | β | 30 | 128 |
Morettipaviljoen I | 175 | 85 | 125 | 90 | β | 44 | 40 | 165 |
Balszaal | 100 | 32 | 80 | 42 | 120 | 40 | β | 135 |
Ferdinand Bol 1 | 50 | 30 | 40 | 24 | 60 | 28 | 23 | 55 |
Meeting room 5+6+7+8+9 + Foyer | 900 | 320 | 500 | 450 | β | β | β | 860 |
Jonas | β | β | β | β | β | β | β | β |
Senator + Governor | β | β | β | β | β | β | β | 220 |
Mesdag Ballroom | 300 | 170 | 200 | β | 400 | 82 | 70 | 251 |
Vechtzaal | 160 | β | β | 90 | β | 40 | 30 | 176 |
Cocagne I | 80 | β | β | 70 | β | β | 32 | 117 |
Oudegracht 1-2-3-4-5 | 450 | 160 | β | 200 | β | β | β | 500 |
Kleine Salon | β | β | 4 | β | β | 6 | β | 17 |
Biesbosch + Lobby | 700 | β | 500 | β | β | β | β | 870 |
Seven Seas | β | β | 130 | β | 250 | β | β | 225 |
Waterpoort | 100 | 50 | β | 60 | 100 | 40 | 40 | 120 |
De Molenhoek 1-2-3 | 450 | 156 | 300 | 210 | 300 | β | β | 413 |
Delft Blue Room | β | β | 12 | β | β | 10 | 8 | 45 |
Boardroom | β | β | β | β | β | 10 | β | null |
Balans zalen + gang | 350 | 150 | 260 | 220 | 350 | 60 | 50 | 350 |
Boardroom | β | β | β | β | β | 8 | β | β |
Clash | β | β | 120 | β | 120 | β | β | 250 |
Spiegelkamer | 70 | 40 | 66 | 30 | 100 | 36 | 28 | 90 |
Meeting Room 1-6 | 350 | β | 250 | β | β | β | β | 500 |
Beaufort I & II | 84 | β | β | 40 | β | 28 | 24 | 90 |
The Deck | β | β | β | β | 130 | β | β | 220 |
Van Gogh | 54 | 30 | 40 | β | β | 32 | 26 | 80 |
Vechtestein 1 + 2 + 3 | 400 | 168 | 250 | 210 | 375 | β | β | 427 |
Lobby & Bar (exclusive use) | β | β | 60 | β | 200 | β | β | null |
Fashion Lounge | 200 | 60 | β | 80 | β | 34 | 30 | 256 |
Queen's Lounge | 150 | 72 | 240 | 138 | 450 | 44 | 34 | 600 |
Haven Ballroom | 400 | 192 | 300 | 280 | 500 | 44 | 70 | 500 |
Thorbeckezaal | 250 | 150 | 200 | 200 | β | 50 | 40 | 285 |
Van Gendt Zaal + Berns Zaal | 70 | 40 | 44 | 44 | 110 | 28 | 28 | 110 |
The Studio | β | β | β | β | 30 | β | β | 65 |
Boardroom | β | β | β | β | β | β | β | 40 |
Meeting Room | 120 | 55 | 70 | 70 | 130 | 36 | 36 | 118 |
Garden Room | 108 | 80 | 90 | 80 | 150 | 26 | 32 | null |
Amstel 1+2+3 | 350 | 160 | β | 250 | β | β | β | 515 |
Liemers 1+2 | 750 | β | β | 270 | β | β | β | 644 |
Zaal 1+2+3 | 250 | 150 | 140 | 180 | 285 | β | β | 285 |
Event area | β | β | β | β | 200 | β | β | 300 |
Beerschoten-Vollenhoven | 240 | β | 220 | 150 | 220 | β | β | 280 |
Park Suite 1 | 50 | 24 | 40 | 24 | β | 14 | 20 | 68 |
De Reiger | β | β | β | β | 65 | β | β | null |
Salon 1 + 2 + 3 | 200 | 66 | 140 | 150 | 200 | β | β | 232 |
Meeting Room 1 | 45 | 16 | β | 24 | 40 | 20 | 16 | 47 |



























